<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 04/18/14 &#8211; Ready Yet?</title>
	<atom:link href="http://www.littledee.net/?feed=rss2&#038;p=4937" rel="self" type="application/rss+xml" />
	<link>http://www.littledee.net/?p=4937</link>
	<description></description>
	<lastBuildDate>Mon, 06 Jun 2016 05:11:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pete Rogan</title>
		<link>http://www.littledee.net/?p=4937&#038;cpage=1#comment-9422</link>
		<dc:creator>Pete Rogan</dc:creator>
		<pubDate>Fri, 18 Apr 2014 20:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.littledee.net/?p=4937#comment-9422</guid>
		<description>It&#039;s Catch-22. Or was Catch-18 funnier?</description>
		<content:encoded><![CDATA[<p>It&#8217;s Catch-22. Or was Catch-18 funnier?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crookedwolf</title>
		<link>http://www.littledee.net/?p=4937&#038;cpage=1#comment-9421</link>
		<dc:creator>crookedwolf</dc:creator>
		<pubDate>Fri, 18 Apr 2014 17:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.littledee.net/?p=4937#comment-9421</guid>
		<description>And I notice Ted is sticking close to that pie!</description>
		<content:encoded><![CDATA[<p>And I notice Ted is sticking close to that pie!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SrPilha</title>
		<link>http://www.littledee.net/?p=4937&#038;cpage=1#comment-9420</link>
		<dc:creator>SrPilha</dc:creator>
		<pubDate>Fri, 18 Apr 2014 16:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.littledee.net/?p=4937#comment-9420</guid>
		<description>Once more, perfect timing on this strip!

Somewhat surprisingly, the text density/flow is the opposite of what the strip shows more often (I think), and it still works like a charm.</description>
		<content:encoded><![CDATA[<p>Once more, perfect timing on this strip!</p>
<p>Somewhat surprisingly, the text density/flow is the opposite of what the strip shows more often (I think), and it still works like a charm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ronald</title>
		<link>http://www.littledee.net/?p=4937&#038;cpage=1#comment-9419</link>
		<dc:creator>ronald</dc:creator>
		<pubDate>Fri, 18 Apr 2014 13:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.littledee.net/?p=4937#comment-9419</guid>
		<description>Shouldn&#039;t it have its own tag, then? ;-)</description>
		<content:encoded><![CDATA[<p>Shouldn&#8217;t it have its own tag, then? ;-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
